SVUCE Auto R&D
Updated Nov 12, 2026, 2:49 PMAt a glance
Top Unicorns best priced first
All 84 Unicorns
| 2026 Mercedes-Benz E 450 4MATIC All-Terrain Wagon ↗ Unicorn 14% under Autotrader · Brown / Beige | $67,494 | 5,000 | 1,978 mi |
| 2006 Porsche 911 Carrera 4S ↗ Unicorn Autotrader · Red / Beige | $109,990 | 5,000 | 2,196 mi |
| 2023 Land Rover Defender 90 X ↗ New Unicorn Autotrader · Green / Beige | $65,599 | 7,000 | 641 mi |
| 2026 Mercedes-Benz E 450 4MATIC All-Terrain Wagon ↗ Unicorn Autotrader · Blue / Beige · Great Price | $72,400 | 7,000 | 2,017 mi |
| 2022 Porsche Panamera Turbo S ↗ Unicorn Autotrader · Night Blue Metallic / Black/Bordeaux Red · Price Drop, Great Price | $143,971 | 9,000 | 2,274 mi |
| 2024 Mercedes-Benz E 450 4MATIC All-Terrain Wagon ↗ Unicorn Autotrader · Nautical Blue Metallic / 205 Beige/Black · Certified, Great Price | $77,095 | 10,000 | 2,265 mi |
| 2023 Porsche Panamera 4 Platinum Edition ↗ Unicorn Autotrader · Copper Ruby Metallic / Marsala/Cream · Certified, Great Price | $90,968 | 11,000 | 1,000 mi |
| 2023 Porsche Panamera 4 Platinum Edition | All-Wheel Drive ↗ New Unicorn CarGurus · Copper Ruby Metallic / Marsala/Cream · Fair Price | $88,753 | 11,494 | 1,003 mi |
| 2025 Mercedes-Benz E 450 4MATIC All-Terrain Wagon ↗ Unicorn Autotrader · Red / Beige | $69,950 | 13,000 | 15 mi |
| 2026 Mercedes-Benz E 53 AMG e 4MATIC Wagon ↗ Unicorn Autotrader · Blue / Brown | $100,886 | 13,000 | 1,881 mi |
| 2021 Porsche Panamera Turbo S ↗ Unicorn Autotrader · Brown / Beige/Tan | $129,000 | 13,000 | 1,964 mi |
| 2000 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New Unicorn CarGurus · Red / Beige | $39,972 | 14,136 | 1,958 mi |
| 2023 Porsche Panamera 4 ↗ Unicorn Autotrader · Copper Ruby Metallic / Marsala/Cream · Price Drop, Great Price | $75,794 | 16,000 | 1,592 mi |
| 2018 Porsche Panamera 4 AWD | All-Wheel Drive ↗ New Unicorn CarGurus · Night Blue Metallic / Saddle Brown · Good Price | $49,765 | 16,664 | 861 mi |
| 2023 Land Rover Defender 90 X-Dynamic SE ↗ New Unicorn Autotrader · Blue / Tan · Private Seller | $51,000 | 17,000 | 1,798 mi |
| 2023 Porsche Panamera 4S ↗ Unicorn Autotrader · Green / Beige · Certified, Great Price | $98,945 | 17,000 | 1,008 mi |
| 2008 Porsche 911 Carrera S | Rear-Wheel Drive ↗ New Unicorn CarGurus · Macadamia Metallic / Sand Beige | $99,995 | 17,809 | 2,163 mi |
| 2025 Mercedes-Benz E 450 4MATIC All-Terrain Wagon ↗ Unicorn Autotrader · Blue / Brown · Certified | $73,989 | 18,000 | 2,204 mi |
| 2023 Land Rover Defender 90 S ↗ New Unicorn Autotrader · Blue / Beige · Price Drop | $39,057 | 19,000 | 1,683 mi |
| 2018 Porsche Panamera 4S ↗ Unicorn Autotrader · Blue / Brown · Private Seller | $57,000 | 19,000 | 1,977 mi |
| 2022 Porsche Panamera 4 ↗ Unicorn Autotrader · Blue / interior not stated · Great Price | $66,701 | 19,000 | 1,968 mi |
| 2025 Mercedes-Benz E 450 4MATIC All-Terrain Wagon ↗ Unicorn ↑ $1,098 Autotrader · Brown / Brown · Certified, Good Price | $74,895 | 20,000 | 1,593 mi |
| 2006 Porsche 911 Carrera S ↗ Unicorn Autotrader · Speed Yellow / Cocoa | $79,990 | 21,000 | 2,196 mi |
| 2021 Porsche Panamera 4 AWD | All-Wheel Drive ↗ New Unicorn CarGurus · Amethyst Metallic / interior not stated | $63,500 | 21,780 | 1,445 mi |
| 2023 Porsche Panamera 4 Platinum Edition ↗ Unicorn Autotrader · Blue / interior unclear (Chalk) · Great Price | $77,250 | 23,000 | 1,663 mi |
| 2023 Porsche Panamera GTS ↗ Unicorn 19% under Autotrader · Green / interior not stated · Price Drop | $88,790 | 23,000 | 2,101 mi |
| 2023 Land Rover Defender 90 X-Dynamic SE ↗ New Unicorn Autotrader · Green / interior not stated · Great Price | $46,262 | 24,000 | 498 mi |
| 2020 Porsche Panamera 4 ↗ Unicorn Autotrader · Blue / Tan · Certified, Great Price | $58,716 | 24,000 | 1,459 mi |
| 2023 Porsche Panamera 4S ↗ Unicorn Autotrader · Aventurine Green Metallic / Marsala/Cream · Certified | $98,968 | 24,000 | 1,000 mi |
| 2023 Porsche Panamera GTS ↗ Unicorn Autotrader · Night Blue Metallic / Black/Bordeaux Red · Certified | $116,995 | 24,000 | 2,161 mi |
| 2023 Porsche Panamera 4S AWD | All-Wheel Drive ↗ New Unicorn CarGurus · Aventurine Green Metallic / Marsala/Cream | $96,753 | 24,243 | 1,003 mi |
| 2023 Land Rover Defender 90 X-Dynamic SE AWD | All-Wheel Drive ↗ New Unicorn CarGurus · Blue / Tan · Overpriced | $52,888 | 24,929 | 668 mi |
| 2018 Porsche Panamera 4S ↗ Unicorn Autotrader · Red / Brown · Great Price | $50,358 | 25,000 | 2,188 mi |
| 2023 Porsche Panamera 4 ↗ Unicorn ↓ $661 Autotrader · Green / Beige · Certified, Great Price | $79,178 | 25,000 | 1,829 mi |
| 2007 Porsche 911 Carrera S ↗ Unicorn Autotrader · Lapis Blue Metallic / Cocoa | $89,995 | 25,000 | 2,162 mi |
| 2023 Mercedes-Benz E 450 4MATIC All-Terrain Wagon ↗ Unicorn Autotrader · Blue / Brown · Certified | $61,990 | 26,000 | 2,143 mi |
| 2021 Porsche Panamera 4S ↗ Unicorn Autotrader · Burgundy / Beige · Certified, Good Price | $78,351 | 26,000 | 1,591 mi |
| 2021 Mercedes-Benz E 63 AMG S ↗ Unicorn Autotrader · Blue / Beige · Great Price | $96,393 | 26,000 | 1,449 mi |
| 2020 Porsche Panamera ↗ Unicorn Autotrader · Blue / Tan · Private Seller | $57,750 | 28,000 | 2,144 mi |
| 2023 Porsche Panamera GTS ↗ Unicorn ↓ $2,000 Autotrader · Night Blue Metallic / interior unclear (Chalk) · Certified | $102,888 | 28,000 | 2,141 mi |
| 2018 Porsche Panamera 4S ↗ Unicorn Autotrader · Blue / Tan · Private Seller | $59,900 | 29,000 | 1,571 mi |
| 2023 Land Rover Defender 90 S ↗ New Unicorn Autotrader · Green / Brown | $42,695 | 30,000 | 2,139 mi |
| 2023 Land Rover Defender 90 X ↗ New Unicorn Autotrader · Gold / Beige · Good Price | $55,496 | 30,000 | 1,001 mi |
| 2023 Mercedes-Benz E 450 4MATIC All-Terrain Wagon ↗ Unicorn Autotrader · Blue / Beige · Certified | $61,065 | 30,000 | 1,602 mi |
| 2023 Porsche Panamera 4 Platinum Edition ↗ Unicorn ↓ $3,998 Autotrader · Blue / Brown · Price Drop, Certified, Great Price | $70,686 | 30,000 | 1,592 mi |
| 2022 Porsche Panamera 4S Executive AWD | All-Wheel Drive ↗ New Unicorn ↓ $500 27% under CarGurus · Papaya Metallic / Black/Luxor Beige | $62,500 | 30,120 | 1,579 mi |
| 2023 Porsche Panamera 4 Platinum Edition ↗ Unicorn Autotrader · Blue / Brown · Price Drop, Certified, Great Price | $75,412 | 31,000 | 1,659 mi |
| 2009 Porsche 911 Carrera S | Rear-Wheel Drive ↗ New Unicorn CarGurus · Midnight Blue Metallic / Sand Beige · Fair Price | $89,995 | 31,258 | 2,161 mi |
| 2003 Porsche 911 Carrera | Rear-Wheel Drive ↗ New Unicorn CarGurus · Blue / TAN | $37,995 | 32,955 | 1,247 mi |
| 2002 Porsche 911 Carrera | Rear-Wheel Drive ↗ New Unicorn CarGurus · Blue / TAN | $35,995 | 33,025 | 1,247 mi |
| 2022 Porsche Panamera 4 Platinum Edition ↗ Unicorn Autotrader · Green / Beige · Good Price | $63,950 | 34,000 | 1,822 mi |
| 2001 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New Unicorn CarGurus · Orange / interior not stated | $37,900 | 34,694 | 2,907 mi |
| 2004 Porsche 911 Carrera 4S Cabriolet ↗ Unicorn ↓ $994 12% under Autotrader · Blue / Blue · Price Drop | $50,996 | 35,000 | 1,440 mi |
| 2020 Porsche Panamera GTS ↗ Unicorn ↓ $400 17% under Autotrader · Gentian Blue Metallic / interior unclear (Leather/ Alcantara) | $62,500 | 37,000 | 1,444 mi |
| 2023 Porsche Panamera GTS ↗ Unicorn Autotrader · Blue / Brown · Certified, Great Price | $99,903 | 37,000 | 1,966 mi |
| 2023 Porsche Panamera 4S ↗ Unicorn ↓ $763 Autotrader · Blue / Beige · Certified | $89,221 | 38,000 | 669 mi |
| 2022 Porsche Panamera Turbo S ↗ New Unicorn Autotrader · Blue / interior not stated · Certified, Great Price | $139,960 | 38,000 | 1,948 mi |
| 2018 Mercedes-Benz E-Class E 400 4MATIC Wagon | All-Wheel Drive ↗ New Unicorn CarGurus · Lunar Blue Metallic / Macchiato Beige/Black · Overpriced | $37,995 | 38,149 | 2,094 mi |
| 2020 Mercedes-Benz E 63 AMG S ↗ Unicorn Autotrader · Blue / interior not stated | $79,990 | 39,000 | 1,502 mi |
| 2000 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New Unicorn CarGurus · Blue / Beige | $38,950 | 39,155 | 2,140 mi |
| 2020 Porsche Panamera 4 ↗ Unicorn Autotrader · Blue / Tan | $49,900 | 40,000 | 1,874 mi |
| 2006 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New Unicorn CarGurus · Blue / Beige · Great Price | $52,000 | 40,879 | 1,993 mi |
| 2023 Porsche Panamera 4 Platinum Edition ↗ Unicorn Autotrader · Green / Beige | $79,777 | 41,000 | 1,042 mi |
| 2023 Land Rover Defender 90 S ↗ New Unicorn Autotrader · Blue / Beige · Price Drop, Great Price | $36,309 | 42,000 | 382 mi |
| 2023 Porsche Panamera GTS ↗ Unicorn Autotrader · Green / Tan · Private Seller | $106,000 | 42,000 | 1,352 mi |
| 2023 Land Rover Defender 90 S ↗ New Unicorn Autotrader · Blue / Beige · Price Drop, Great Price | $37,391 | 44,000 | 1,780 mi |
| 2022 Porsche Panamera 4 ↗ New Unicorn Autotrader · Blue / Brown · Certified, Great Price | $63,449 | 44,000 | 2,306 mi |
| 1998 BMW M3 Convertible ↗ New Unicorn Autotrader · Red / interior not stated | $28,985 | 45,000 | 2,236 mi |
| 2020 Porsche Panamera 4 ↗ Unicorn Autotrader · Blue / Beige | $49,990 | 45,000 | 1,754 mi |
| 2002 Porsche 911 Carrera Cabriolet ↗ Unicorn Autotrader · Blue / Blue | $48,900 | 46,000 | 2,196 mi |
| 2001 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New Unicorn CarGurus · Lapis Blue / Savanna Beige | $39,900 | 46,544 | 1,919 mi |
| 2020 Porsche Panamera 4S ↗ Unicorn Autotrader · Blue / Brown · Price Drop, Private Seller | $62,500 | 48,000 | 306 mi |
| 2019 Porsche Panamera 4 | All-Wheel Drive ↗ New Unicorn CarGurus · Night Blue Metallic / Saddle Brown · Great Price | $42,799 | 48,943 | 1,275 mi |
| 2022 Mercedes-Benz E-Class All-Terrain E 450 4MATIC | All-Wheel Drive ↗ New Unicorn CarGurus · Nautical Blue Metallic / Macchiato Beige/Black · Fair Price | $45,684 | 49,473 | 323 mi |
| 2023 Porsche Panamera 4 Platinum Edition ↗ Unicorn Autotrader · Blue / Brown · Great Price | $61,223 | 51,000 | 1,003 mi |
| 2018 Porsche Panamera 4 | All-Wheel Drive ↗ New Unicorn CarGurus · Blue / Beige · Overpriced | $42,500 | 52,705 | 1,778 mi |
| 2019 Porsche Panamera 4 ↗ Unicorn Autotrader · Blue / interior not stated | $40,999 | 54,000 | 2,217 mi |
| 2020 Porsche Panamera 4 ↗ Unicorn Autotrader · Blue / Beige · Good Price | $45,581 | 56,000 | 1,137 mi |
| 2018 Porsche Panamera 4 AWD | All-Wheel Drive ↗ New Unicorn CarGurus · Night Blue Metallic / Black/Luxor Beige · Fair Price | $38,990 | 57,928 | 1,809 mi |
| 2019 Porsche Panamera 4 | All-Wheel Drive ↗ New Unicorn CarGurus · Sapphire Blue Metallic / Cohiba Brown · Good Price | $39,499 | 58,372 | 332 mi |
| 2018 Porsche Panamera 4 | All-Wheel Drive ↗ New Unicorn CarGurus · Night Blue Metallic / Black/Luxor Beige · Good Price | $35,800 | 58,620 | 2,171 mi |
| 2020 Land Rover Range Rover Sport HSE ↗ New Unicorn Autotrader · Blue / Brown | $29,514 | 59,000 | 1,452 mi |
| 1999 Porsche 911 Carrera ↗ Unicorn Autotrader · Blue / interior not stated | $32,669 | 59,000 | 1,999 mi |
| 1999 Porsche 911 Carrera | Rear-Wheel Drive ↗ New Unicorn 19% under CarGurus · RED / BROWN | $24,996 | 59,231 | 1,664 mi |
Best deals furthest under the typical ask for their year, miles and trim · under 80,000 miles · two per car
Ending soon 22 live across the watchlist, current bid
- 2014 Mercedes-Benz E63 S AMG Wagon ↗$18,250ends 2026-11-12Mercedes E 63 AMG wagon · C&B · 100,000 mi
- 2002 BMW M3 Convertible 6-Speed ↗$7,500ends 2026-11-12BMW E46 M3 Convertible · BaT
- $9,500ends 2026-11-13
- $10,000ends 2026-11-13
- Japanese-Market 1998 Mercedes-Benz E55 AMG Avantgarde Wagon ↗ 4MATIC not confirmed$15,210ends 2026-11-14Mercedes E 55 AMG wagon · BaT
- $8,500ends 2026-11-14
- 2001 BMW M3 Coupe 6-Speed ↗$28,250ends 2026-11-14BMW E46 M3 · BaT
- 2005 BMW M3 Coupe Competition Package 6-Speed ↗$52,000ends 2026-11-15BMW E46 M3 · BaT
Every car asking prices against auction sales
| Car | For sale | Unicorns | Deals | Live | $0$50k$100k$150k |
|---|---|---|---|---|---|
| Carrera 4S Cabriolet · manual · 996 and 997 | 42 | 2 | — | 0 | |
| Porsche 996 Carrera cabriolet · manual · 1999–2005 | 115 | 10 | 29 | 1 | |
| Porsche 997 Carrera cabriolet · manual · 2005–2012 | 113 | 7 | 25 | 3 | |
| Porsche Panamera All-wheel drive · 2018–2023 · no hybrids | 535 | 44 | 56 | 1 | |
| Porsche Cayenne Diesel Any year | 54 | 0 | 16 | 1 | |
| Mercedes E 500 wagon Early 2000s · any drivetrain | 4 | 0 | 0 | 0 | |
| Mercedes E 400 wagon 4MATIC · 2017 and newer | 34 | 1 | 6 | 1 | |
| Mercedes E 450 wagon 4MATIC · 2017 and newer | 31 | 0 | 3 | 0 | |
| Mercedes E 450 All-Terrain 4MATIC · 2017 and newer · both generations | 102 | 9 | 10 | 0 | |
| Mercedes-AMG E 53 wagon Hybrid · 4MATIC+ | 20 | 1 | 1 | 0 | |
| Mercedes-AMG E 63 S wagon 4MATIC+ · 2018 and newer | 47 | 2 | 4 | 1 | |
| Mercedes E 63 AMG wagon 4MATIC · 2014–2016 | 18 | 0 | 4 | 1 | |
| Mercedes E 55 AMG wagon 4MATIC only | 0 | 0 | 0 | 1 | |
| Mercedes diesel SUV BlueTEC / CDI / d · 4MATIC | 348 | 0 | 93 | 2 | |
| BMW E36 M3 Coupe & sedan · manual · 1992–1999 | 19 | 0 | 5 | 1 | |
| BMW E36 M3 Convertible Manual · 1992–1999 | 7 | 1 | 0 | 0 | |
| BMW E46 M3 Coupe · manual · 2001–2006 | 38 | 0 | 15 | 5 | |
| BMW E46 M3 Convertible Manual · 2001–2006 | 22 | 0 | 6 | 3 | |
| BMW E60 / E61 M5 6-speed manual · 2006–2010 | 0 | 0 | 0 | 0 | |
| BMW E63 / E64 M6 Coupe & convertible · 6-speed manual · 2006–2010 | 5 | 0 | 0 | 0 | |
| BMW wagon Manual · any year · any model | 7 | 0 | 0 | 0 | |
| Range Rover diesel 2020–2021 model years · any Range Rover model | 29 | 1 | 2 | 0 | |
| Land Rover Defender 90 2023–2025 · any engine | 138 | 9 | 16 | 1 |
Porsche
Porsche 996
Carrera cabriolet · manual · 1999–2005
- Unicorns
- 10
- Good deals
- 29
- Lowest miles
- 5,391 mi
- Lowest ask
- $9,000
- Average ask
- $35,385
- Sold, last 12 months
- 126
- Average sale
- $28,263
- Median sale
- $27,874
- Reserve not met
- 35
8 outside the axes not drawn.
Lowest mileage first. Autotrader search ↗ CarGurus search ↗
| 2002 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Seal Grey Metallic / Natural Brown | $55,500 | 5,391 | 297 mi |
| 2000 Porsche 911 Carrera ↗ Autotrader · Black / Black | $56,489 | 11,000 | 1,262 mi |
| 2000 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New Unicorn CarGurus · Red / Beige | $39,972 | 14,136 | 1,958 mi |
| 1999 Porsche 911 Carrera Cabriolet RWD | Rear-Wheel Drive ↗ New CarGurus · Arctic Silver / Black | $39,900 | 16,349 | 2,138 mi |
| 2004 Porsche 911 Carrera ↗ 12% under Autotrader · Silver / Black · Price Drop | $38,995 | 17,000 | 1,013 mi |
| 2004 Porsche 911 Carrera 4S | All-Wheel Drive ↗ New CarGurus · Slate Gray Metallic / Black | $58,996 | 18,891 | 1,424 mi |
| 2001 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Blue / Gray | $37,999 | 19,183 | 1,750 mi |
| 2004 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Black / Black | $54,888 | 20,327 | 1,451 mi |
| 2000 Porsche 911 Carrera Cabriolet ↗ Autotrader · Tan / Black | $40,995 | 22,000 | 2,038 mi |
| 1999 Porsche 911 Carrera Cabriolet RWD | Rear-Wheel Drive ↗ New ↓ $1,402 CarGurus · Arctic Silver Metallic / Metropol Blue | $38,595 | 23,043 | 1,975 mi |
| 2004 Porsche 911 Carrera 4S ↗ Autotrader · Black / Black | $65,990 | 24,000 | 2,196 mi |
| 2001 Porsche 911 Carrera Cabriolet RWD | Rear-Wheel Drive ↗ New CarGurus · Arctic Silver Metallic / Black | $39,900 | 24,328 | 1,576 mi |
| 2004 Porsche 911 Carrera Cabriolet RWD | Rear-Wheel Drive ↗ New CarGurus · Black / interior not stated | $42,440 | 24,603 | 1,959 mi |
| 2004 Porsche 911 Carrera 4S ↗ Autotrader · Yellow / Black | $65,990 | 26,000 | 2,196 mi |
| 1999 Porsche 911 Carrera Cabriolet RWD | Rear-Wheel Drive ↗ New ↑ $2,772 18% under CarGurus · Black / interior not stated | $30,766 | 27,996 | 559 mi |
| 2004 Porsche 911 Carrera 4S | All-Wheel Drive ↗ New CarGurus · Black / Black | $68,999 | 30,874 | 1,590 mi |
| 2001 Porsche 911 Carrera Cabriolet RWD | Rear-Wheel Drive ↗ New ↑ $0 12% under CarGurus · Silver / Black | $33,495 | 31,740 | 1,426 mi |
| 2003 Porsche 911 Carrera | Rear-Wheel Drive ↗ New Unicorn CarGurus · Blue / TAN | $37,995 | 32,955 | 1,247 mi |
| 2002 Porsche 911 Carrera | Rear-Wheel Drive ↗ New Unicorn CarGurus · Blue / TAN | $35,995 | 33,025 | 1,247 mi |
| 2002 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Speed Yellow / Black | $45,528 | 33,441 | 844 mi |
| 2001 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New Unicorn CarGurus · Orange / interior not stated | $37,900 | 34,694 | 2,907 mi |
| 2004 Porsche 911 Carrera 4S Cabriolet ↗ Unicorn ↓ $994 12% under Autotrader · Blue / Blue · Price Drop | $50,996 | 35,000 | 1,440 mi |
| 1999 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · SILVER / BLACK | $39,999 | 35,680 | 1,439 mi |
| 2003 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Red / Black | $35,850 | 36,010 | 1,007 mi |
| 2004 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Black / Beige | $43,190 | 36,785 | 1,263 mi |
| 2000 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Ocean Blue Metallic / Grey | $33,990 | 36,874 | 1,445 mi |
| 2001 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New 17% under CarGurus · Black / Black | $31,500 | 36,988 | 2,906 mi |
| 2000 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New Unicorn CarGurus · Blue / Beige | $38,950 | 39,155 | 2,140 mi |
| 2002 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Seal Grey Metallic / Black | $36,900 | 39,260 | 1,438 mi |
| 2002 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Silver / Blue | $36,299 | 39,850 | 2,101 mi |
| 2001 Porsche 911 Carrera Cabriolet RWD | Rear-Wheel Drive ↗ New CarGurus | $34,995 | 40,000 | 2,228 mi |
| 2001 Porsche 911 Carrera 4 ↗ Autotrader · Silver / Gray | $39,900 | 40,000 | 12 mi |
| 2004 Porsche 911 Carrera 4S | All-Wheel Drive ↗ New 21% under CarGurus · Gray / interior not stated | $43,900 | 40,941 | 636 mi |
| 2003 Porsche 911 Carrera ↗ Autotrader · Silver / Gray | $34,980 | 42,000 | 340 mi |
| 2002 Porsche 911 Carrera Cabriolet ↗ Unicorn Autotrader · Blue / Blue | $48,900 | 46,000 | 2,196 mi |
| 2001 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Factory Cobalt Blue Clearcoat Metallic / Ash Grey | $35,550 | 46,248 | 1,790 mi |
| 2001 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New Unicorn CarGurus · Lapis Blue / Savanna Beige | $39,900 | 46,544 | 1,919 mi |
| 2002 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New CarGurus · Black / Natural Grey | $39,990 | 48,034 | 2,280 mi |
| 2004 Porsche 911 Carrera Cabriolet RWD | Rear-Wheel Drive ↗ New ↑ $0 12% under CarGurus · Silver / Black | $32,194 | 48,086 | 637 mi |
| 2004 Porsche 911 Carrera 4S ↗ Autotrader · Silver / Black | $48,850 | 50,000 | |
| 2002 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Blue / Dark Gray | $37,949 | 50,142 | 1,008 mi |
| 2004 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Black / Black | $34,900 | 50,783 | 338 mi |
| 2001 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New 19% under CarGurus · Red / Gray | $28,000 | 51,568 | 587 mi |
| 2002 Porsche 911 Carrera | Rear-Wheel Drive ↗ New 12% under CarGurus · Black / Black | $29,900 | 52,687 | 1,509 mi |
| 2001 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Guards Red / Gray | $33,911 | 52,775 | 1,263 mi |
| 2002 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Gray / Gray | $35,885 | 55,693 | 364 mi |
| 2002 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · BLACK / BLACK | 56,123 | 1,818 mi | |
| 2004 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Atlas Grey Metallic / Graphite Grey | $36,800 | 56,717 | 2,171 mi |
| 2003 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New CarGurus · Black / interior not stated | $44,988 | 58,046 | 1,170 mi |
| 1999 Porsche 911 Carrera ↗ Unicorn Autotrader · Blue / interior not stated | $32,669 | 59,000 | 1,999 mi |
| 1999 Porsche 911 Carrera | Rear-Wheel Drive ↗ New Unicorn 19% under CarGurus · RED / BROWN | $24,996 | 59,231 | 1,664 mi |
| 2003 Porsche 911 Carrera ↗ Autotrader · Silver / Black | $33,990 | 60,000 | 1,598 mi |
| 2004 Porsche 911 Carrera 4S ↗ Autotrader · Blue / interior not stated | $49,094 | 60,000 | 2,228 mi |
| 2002 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Blue / Gray | $38,034 | 60,632 | 1,849 mi |
| 2004 Porsche 911 Carrera 4S ↗ 28% under Autotrader · Black / Brown | $34,995 | 61,000 | 1,672 mi |
| 2001 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Seal Grey / Metropol Blue | $33,900 | 61,662 | 1,877 mi |
| 2002 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New CarGurus · Seal Gray Metallic / Black | $34,995 | 61,829 | 1,791 mi |
| 2003 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New 11% under CarGurus · Other / interior not stated | $29,995 | 62,155 | 292 mi |
| 2003 Porsche 911 Carrera 4 ↗ Autotrader · White / Black · Great Price | $34,393 | 63,000 | 886 mi |
| 2000 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New 11% under CarGurus · Arctic Silver Metallic / Black | $27,980 | 63,178 | 1,968 mi |
| 2004 Porsche 911 Carrera 4S | All-Wheel Drive ↗ New CarGurus · Midnight Blue Metallic / Savanna Beige | $49,995 | 63,208 | 872 mi |
| 2001 Porsche 911 Carrera ↗ Autotrader · Blue / Gray · Private Seller | $34,500 | 64,000 | 1,426 mi |
| 2004 Porsche 911 Carrera 4S | All-Wheel Drive ↗ New CarGurus · Basalt Black Metallic / Cinnamon Brown | $54,999 | 65,338 | 2,175 mi |
| 2003 Porsche 911 Carrera Cabriolet RWD | Rear-Wheel Drive ↗ New ↓ $3,000 11% under CarGurus · Arctic Silver Metallic / Graphite Gray | $28,620 | 65,718 | 1,690 mi |
| 2002 Porsche 911 Carrera 4 ↗ 13% under Autotrader · Red / Black | $27,998 | 66,000 | 862 mi |
| 2003 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Arctic Silver Metallic / Gray | $29,995 | 66,938 | 880 mi |
| 2000 Porsche 911 Carrera ↗ Autotrader · Blue / Tan | $29,999 | 67,000 | 1,596 mi |
| 2004 Porsche 911 Carrera 4 ↗ New Autotrader · Blue / interior not stated | $30,995 | 67,000 | 23 mi |
| 2001 Porsche 911 Carrera 4 | All-Wheel Drive ↗ New 10% under CarGurus · Black / Black | $27,888 | 68,134 | 644 mi |
| 2000 Porsche 911 Carrera Cabriolet RWD | Rear-Wheel Drive ↗ New CarGurus · Silver / interior not stated | $29,959 | 68,355 | 1,454 mi |
| 2004 Porsche 911 Carrera 4S | All-Wheel Drive ↗ New CarGurus · Atlas Gray Metallic / Black | $54,900 | 68,989 | 1,919 mi |
| 2004 Porsche 911 Carrera 4S | All-Wheel Drive ↗ New CarGurus · Seal Grey Metallic / Black Full Leather | $46,996 | 71,054 | 631 mi |
| 2003 Porsche 911 Carrera | Rear-Wheel Drive ↗ New 23% under CarGurus · Gray / Black | $23,546 | 73,150 | 2,129 mi |
| 2001 Porsche 911 Carrera 4 ↗ New 70% under Autotrader · Blue / Black | $9,000 | 74,000 | 1,960 mi |
| 2002 Porsche 911 Carrera ↗ 18% under Autotrader · Silver / Blue · Private Seller | $24,500 | 74,000 | 1,705 mi |
| 2000 Porsche 911 Carrera 4 ↗ Autotrader · Red / Beige | $35,280 | 74,000 | 2,134 mi |
| 2004 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · Arctic Silver Metallic / Black | $29,995 | 74,016 | 1,780 mi |
| 2004 Porsche 911 Carrera | Rear-Wheel Drive ↗ New CarGurus · White / interior unclear (Navy) | $28,489 | 74,815 | 2,279 mi |
| 2004 Porsche 911 Carrera ↗ Autotrader · Blue / Gray | $34,094 | 75,000 | 2,228 mi |
